The minimum trade amount varies by cryptocurrency. Here is the full breakdown:
| Cryptocurrency | Minimum |
|---|---|
| Bitcoin (BTC) | $2 |
| Litecoin (LTC) | $2 |
| Dogecoin (DOGE) | $2 |
| Bitcoin Cash (BCH) | $2 |
| XRP | $2 |
| TON | $2 |
| Ethereum (ETH) | $5 |
| TRON (TRX) | $5 |
| Binance Coin (BNB) | $5 |
| Avalanche (AVAX) | $5 |
| Solana (SOL) | $5 |
| USDT (TON) | $10 |
| USDT (ERC20) | $15 |
| USDT (BSC) | $15 |
| USDT (Solana) | $15 |
| USDT (Polygon) | $15 |
| USDC (ERC20) | $15 |
| USDC (BSC) | $15 |
| USDC (Arbitrum) | $15 |
| USDC (Base) | $15 |
| USDC (Polygon) | $15 |
| USDC (Solana) | $15 |
| USDT (TRC20) | $20 |
Please Note: If you send less than the minimum amount, the transaction will be flagged. See: Why Is My Transaction Flagged?