<!--cw-colwidths:0,160,160,0-->
| **Condition**          | What it Does                                                  | Applies On             | Example                                                                                                                                                        |
| ---------------------- | ------------------------------------------------------------- | ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| is                     | Matches exactly the specified value.                          | Text, Number,Check Box | **Column**: Quantity.   **Value**: 10.   **Example**: Selects records where the Quantity column is exactly 10.                                                 |
| is not                 | Does not match the specified value.                           | Text, Number           | **Column**: Price   **Value**: 25.50   **Example**: Selects records where the Price column is not equal to 25.50.                                              |
| contains               | Contains the specified substring.                             | Text, Number, Date     | **Column**: Product Name   **Value**: "out of stock"   **Example**: Selects records where the Product Name column contains the substring "apple".              |
| doesn't contain        | Does not contain the specified substring.                     | Text, Number, Date     | **Column**: Description   **Value**: "out of stock"   **Example**: Selects records where the Description column does not contain the substring "out of stock". |
| contain word           | Contains the specified whole word.                            | Text, Number           | **Column**: Category   **Value**: "Electronics"   **Example**: Selects records where the Category column contains the whole word "Electronics".                |
| doesn't contain word   | Does not contain the specified whole word.                    | Text                   | **Column**: Product Name   **Value**: "apple"   **Example**: Selects records where the Product Name column does not contain the whole word "apple".            |
| length is lower than   | Length of the text is less than the specified value.          | Text                   | **Column**: Description   **Value**: 10   **Example**: Selects records where the length of the text in the Description column is less than 10 characters.      |
| is empty               | field is empty.                                               |  All Types             | **Column**: Comments   **Example**: Selects records where the Comments column is empty.                                                                        |
| is not empty           | field is not empty                                            |  All Types             | **Column**: Customer Name   **Example**: Selects records where the Customer Name column is not empty.                                                          |
| is date                | Matches exactly the specified date                            | Date                   | **Column**: Order Date   **Value**: 10/10/2021   **Example**: Selects records where the Order Date column equals 10/10/2021                                    |
| is not date            | Does not match the specified date.                            | Date                   | **Column**: Order Date   **Value**: 31/12/2021   **Example**: Selects records where the Order Date column equals 31/12/2021                                    |
| is today               | Date field matches the current date.                          | Date                   | **Column**: Deadline Date   **Example**: Select records where the deadline date is today                                                                       |
| is before today        | Date field is before the current date.                        | Date                   | **Column**: Order Date   **Example**: Select records where the Order Date before today                                                                         |
| is after today         | Date field is after the current date.                         | Date                   | **Column**: Exam Date   **Example**: Select records where the Exam Date after today                                                                            |
| is within days         | Date field is within a specified number of days from today.   | Date                   | **Column**: Invoice Date   **Value**: 7   **Example**: Selects records where the Invoice Date column is within 7 days from today.                              |
| is within weeks        | Date field is within a specified number of weeks from today.  | Date                   | **Column**: Order Date   **Value**: 2   **Example**: Selects records where the Order Date column is within the upcoming 2 weeks.                               |
| is within months       | Date field is within a specified number of months from today. | Date                   | **Column**: Subscription Start Date   **Value**: 3   **Example**: Selects records where the Subscription Start Date column is within the upcoming 3 months.    |
| is days ago            | Date field is a specified number of days ago from today.      | Date                   | **Column**: Last Login Date   **Value**: 7   **Example**: Selects records where the Last Login Date column is 7 days ago from today.                           |
| is months ago          | Date field is a specified number of months ago from today.    | Date                   | **Column**: Account Creation Date   **Value**: 6   **Example**: Selects records where the Account Creation Date column is 6 months ago from today.             |
| is years ago           | Date field is a specified number of years ago from today.     | Date                   | **Column**: Membership Renewal Date   **Value**: 2   **Example**: Selects records where the Membership Renewal Date column is 2 years ago from today.          |
| in this week           | Date field falls within the past week.                        | Date                   | **Column**: Task Due Date   **Example**: Selects records where the Task Due Date column falls within the current week from Sunday to Saturday.                 |
| in this month          | Date field falls within the current month.                    | Date                   | **Column**: Payment Date   **Example**: Selects records where the Payment Date column falls within the current month.                                          |
| in this year           | Date field falls within the current year.                     | Date                   | **Column**: Project Start Date   **Example**: Selects records where the Project Start Date column falls within the current year.                               |
| day of the month is    | Day of the month matches the specified value.                 | Date                   | **Column**: Appointment Date   **Value**: 15   **Example**: Selects records where the Appointment Date column corresponds to the 15th day of the month.        |
| is before date         | Date field is before the specified date.                      | Date                   | **Column**: Event Start Date   **Value**: "2024-06-01"   **Example**: Selects records where the Event Start Date column is before June 1, 2024.                |
| is before or same date | Date field is before or the same as the specified date.       | Date                   | **Column**: Transaction Date   **Value**: May 20, 2024   **Example**: Selects transactions that occurred on or before May 20, 2023.                            |
| is after date          | Date field is after the specified date.                       | Date                   | **Column**: Transaction Date   **Value**: May 20, 2023   **Example**: Selects transactions that occurred after May 20, 2023                                    |
| is after or same date  | Date field is after or the same as the specified date.        | Date                   | **Column**: Transaction Date   **Value**: May 20, 2024   **Example**: Selects transactions that occurred on or after May 20, 2024.                             |
| higher than            | Number value is Numerically higher than the specified value.  |  Number                | **Column**: Sales Amount   **Value**: 1000   **Example**: Selects records where the Sales Amount column is greater than 1000.                                  |
| lower than             | Number value is Numerically lower than the specified value.   | Number                 | **Column**: Discount   **Value**: 0.1   **Example**: Selects records where the Discount column is less than 0.1.                                               |


