## ✅ Logical (True/False) Functions

Comparisons and conditions that evaluate to `TRUE` or `FALSE`.

| Function                | Description                                                                                               | Syntax                                     | Parameters                                                                                                                                              | Example                                               |
| ----------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- |
| `IF`                    | Evaluates a condition and returns one value if it's true, another if it's false.                          | `IF(Condition, True Result, False Result)` | **Condition** — the test to evaluate.<br>**True Result** — returned if the condition is true.<br>**False Result** — returned if the condition is false. | `IF(FIELD('Status') = 'On', 'It is on', 'It is off')` |
| `EQUAL`                 | Returns `TRUE` if two values are equal, `FALSE` otherwise. Same as `=`.                                   | `EQUAL(Value 1, Value 2)`                  | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `EQUAL('a', 'a') = true`                              |
| `NOT_EQUAL`             | Returns `TRUE` if two values are not equal, `FALSE` otherwise. Same as `!=`.                              | `NOT_EQUAL(Value 1, Value 2)`              | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `NOT_EQUAL(1, 2) = true`                              |
| `GREATER_THAN`          | Returns `TRUE` if the first value is greater than the second. Same as `>`.                                | `GREATER_THAN(Value 1, Value 2)`           | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `GREATER_THAN(1, 2) = false`                          |
| `GREATER_THAN_OR_EQUAL` | Returns `TRUE` if the first value is greater than or equal to the second. Same as `>=`.                   | `GREATER_THAN_OR_EQUAL(Value 1, Value 2)`  | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `GREATER_THAN_OR_EQUAL(1, 1) = true`                  |
| `LESS_THAN`             | Returns `TRUE` if the first value is less than the second. Same as `<`.                                   | `LESS_THAN(Value 1, Value 2)`              | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `LESS_THAN(2, 1) = false`                             |
| `LESS_THAN_OR_EQUAL`    | Returns `TRUE` if the first value is less than or equal to the second. Same as `<=`.                      | `LESS_THAN_OR_EQUAL(Value 1, Value 2)`     | **Value 1**, **Value 2** — the values to compare.                                                                                                       | `LESS_THAN_OR_EQUAL(1, 3) = true`                     |
| `AND`                   | Returns `TRUE` only if **all** conditions are true.                                                       | `AND(Condition 1, Condition 2)`            | **Condition 1**, **Condition 2** — the conditions to check.                                                                                             | `AND(true, false) = false`                            |
| `OR`                    | Returns `TRUE` if **at least one** condition is true.                                                     | `OR(Condition 1, Condition 2)`             | **Condition 1**, **Condition 2** — the conditions to check.                                                                                             | `OR(true, false) = true`                              |
| `NOT`                   | Reverses a boolean value.                                                                                 | `NOT(Condition)`                           | **Condition** — the value to reverse.                                                                                                                   | `NOT(true) = false`                                   |
| `CONTAINS`              | Returns `TRUE` if a search text is found anywhere within a source text.                                   | `CONTAINS(Source Text, Search Text)`       | **Source Text** — the text to search within.<br>**Search Text** — the text to look for.                                                                 | `CONTAINS('test', 'e') = true`                        |
| `ISBLANC`               | Returns `TRUE` if a value is empty or blank, `FALSE` otherwise.                                           | `ISBLANC(Value)`                           | **Value** — the value to check.                                                                                                                         | `ISBLANC(FIELD('Notes')) = true`                      |
| `IS_NULL`               | Returns `TRUE` if a numeric value is null, `FALSE` otherwise. Currently supported for number fields only. | `IS_NULL(Value)`                           | **Value** — the value to check.                                                                                                                         | `IS_NULL(FIELD('Score')) = false`                     |


